Transparent Pricing
Our packages are deliberately priced as a long-term investment, not a one-off engagement. That's why we partner selectively: we look for established businesses with a proven sales process in place and an initial three-month commitment, so we have the runway to deliver real results. We're selective by design, because your success is how we measure ours.
| Features Included | Platinum Tier Enterprise Inquire | Platinum Tier Top Tier Premium $14,999/mo | Platinum Tier Premium $9,499/mo | Gold Tier Full-Service Gold $7,499/mo | Gold Tier Gold $4,299/mo | Bronze Tier Starter Bronze $2,499/mo | Bronze Tier Starter $1,499/mo |
|---|---|---|---|---|---|---|---|
| Plan Details | |||||||
| Monthly Ad Budget | $75K+ | Under $75K | Under $30K | Under $20K | Under $10K | Under $5K | Under $2K |
| Channels | Omni Channel | Omni Channel | Omni Channel | 5 Channels | 4 Channels | Google + Meta | Google or Meta Ads |
| Task Turnaround | Same Day | 1-2 Days | 1-2 Days | 3-4 Days | 4-5 Days | 4-5 Days | 5-7 Days |
| Franchise Locations | Unlimited | Up to 15 | Up to 3 | ||||
| Support & Meetings | |||||||
| Meetings | 2-hour weekly | 1½-hour weekly | 1-hour weekly | 30-min weekly | 30-min bi-weekly | 30-min monthly | |
| Dedicated Slack Channel | |||||||
| Monthly Extra Task Hours | 10 hours | 5 hours | 5 hours | 3 hours | |||
| Ads & Optimization | |||||||
| Setup & Management | Advanced | Advanced | Advanced | Advanced | Basic | Basic | Basic |
| Optimization Frequency | Daily | Daily | Daily | Weekly | Bi-Weekly | Bi-Weekly | Monthly |
| Ad Copy & Content | Advanced | Advanced | Advanced | Advanced | Basic | Basic | Basic |
| A/B Testing | |||||||
| SEO & Analytics | |||||||
| SEO/SEAO | Advanced | Advanced | Advanced | Advanced | Basic | ||
| Analytics & Conversions | |||||||
| Live Dashboard | |||||||
| On-Demand Reporting | |||||||
| Online Listing Placement | |||||||
| Website & Funnels | |||||||
| Website Updates | Advanced | Advanced | Advanced | Advanced | Basic | ||
| Landing Pages & Funnels | |||||||
| Outreach & Social | |||||||
| Email & SMS Campaigns | |||||||
| Social Media Management | |||||||
| Reputation Management | |||||||
| UGC Content | 10 pieces | 5 pieces | 3 pieces | 2 pieces | |||
| Influencer Marketing | |||||||
| Television Ads (TV) | |||||||
| In-Person Content | |||||||
| AI & Automation | |||||||
| Workflow Automation | Full | Full | Full | Advanced | Basic | ||
| AI Chatbot | |||||||
| AI Voice Agent | |||||||
| Automated CRM | AI-Managed | AI-Managed | Automated | ||||
| AI Tools on Demand | |||||||
| Consultation | |||||||
| Sales & Marketing Consultation | |||||||
| Experience Consultation | |||||||
| Contact Us with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | |
Website Design Packages
One-time pricing for a fully custom, conversion-focused website built by our in-house team.
| Features Included | Starter $3,000 | Premium $8,000 | Ultra Premium $12,999 | 20+ Pages Inquire |
|---|---|---|---|---|
| Pages Included | Up to 10 | Up to 15 | Up to 20 | Custom |
| Unlimited Revisions | ||||
| Dedicated Manager | ||||
| Custom Design | Unique | Unique | Premium | Premium |
| Google Analytics | ||||
| Meta Pixel | ||||
| SEO Optimization | ||||
| Automations | ||||
| Blog Posts | 2 included | Custom | ||
| Premium Design Tier | ||||
| Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Get Started with this Melleka Marketing plan | Contact Us |
Not sure which plan is right?
Schedule a free consultation and we'll recommend the perfect plan based on your goals, budget, and industry.